临时居民来源地
根据加拿大的移民法律,如果你有下列情况,你必须进行体检:
- 打算在加拿大逗留时间不短于6个月,并且
- 在你来加拿大这一年中你曾经在下列国家居住或旅行达6个月。
如果上述事实成立,表2中的选项是“YES”。
表1. 国家首字母查询(英文)
A | B | C | D | E | F | G | H | I | G | K | L | M | N | O | P | Q | R | S | T |
U | V | Y | Z |
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利
表2. 国家列表
国家/地区 | 是否需要移民体检 | 医务办公室 |
---|---|---|
Afghanistan | yes | New Delhi |
Albania | no | London |
Algeria | yes | London |
American Samoa | no | Manila |
Andorra, Principality of | no | London |
Angola | yes | London |
Antigua and Barbuda | no | Ottawa |
Argentina | no | Ottawa |
Armenia | yes | London |
Australia | no | Manila |
Australian external territory: Christmas Island | no | Manila |
Australian external territory: Cocos (Keeling) Islands | no | Manila |
Australian external territory: Norfolk Island | no | Manila |
Austria | no | London |
Azerbaijan | yes | London |
Bahamas | no | Ottawa |
Bahrain | no | New Delhi |
Bangladesh | yes | New Delhi |
Barbados | no | Ottawa |
Belarus | yes | London |
Belgium | no | London |
Belize | no | Ottawa |
Benin | yes | London |
Bhutan | yes | New Delhi |
Bolivia | yes | Ottawa |
Bosnia and Herzegovina | yes | London |
Botswana | yes | London |
Brazil | yes | Ottawa |
British Crown Dependency: Channel Islands | no | London |
British Crown Dependency: Isle of Man, Mann | no | London |
British Indian Ocean Territory: Chagos Archipelago | no | London |
British Overseas Territory: Akrotiri and Dhekelia | no | London |
British Overseas Territory: Anguilla | no | Ottawa |
British Overseas Territory: Bermuda | no | Ottawa |
British Overseas Territory: British Virgin Islands | no | Ottawa |
British Overseas Territory: Cayman Islands | no | Ottawa |
British Overseas Territory: Falkland Islands | no | Ottawa |
British Overseas Territory: Gibraltar | no | London |
British Overseas Territory: Monserrat | no | Ottawa |
British Overseas Territory: Pitcairn | no | Manila |
British Overseas Territory: South Georgia and the South Sandwich Islands | no | Ottawa |
British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | no | London |
British Overseas Territory: Turks and Caicos | no | Ottawa |
Brunei Darussalam | yes | Manila |
Bulgaria | no | London |
Burkina Faso | yes | London |
Burundi | yes | London |
Cabo Verde | yes | London |
Cambodia | yes | Manila |
Cameroon | yes | London |
Cape Verde (Cabo Verde) | yes | London |
Central African Republic | yes | London |
Chad | yes | London |
Channel Islands (British Crown Dependency) | no | London |
Chile | no | Ottawa |
Chile, Special territory of: Easter Island | no | Ottawa |
China (PRC) | yes | Manila |
China (PRC), Hong Kong | yes | Manila |
China (PRC), Macao | yes | Manila |
Colombia | no | Ottawa |
Comoros, Union of | yes | London |
Congo-Brazzaville | yes | London |
Congo-Kinshasa | yes | London |
Cook Islands (in association with New Zealand) | no | Manila |
Costa Rica | no | Ottawa |
Côte d’Ivoire | yes | London |
Croatia | no | London |
Cuba | no | Ottawa |
Cyprus | no | London |
Czech Republic | no | London |
Denmark | no | London |
Denmark: Faroe Islands (country within the Kingdom of Denmark) | no | London |
Denmark: Greenland (country within the kingdom of) | no | London |
Djibouti | yes | London |
Dominica | no | Ottawa |
Dominican Republic | yes | Ottawa |
Ecuador | yes | Ottawa |
Egypt | no | London |
Eire | no | London |
El Salvador | yes | Ottawa |
Equatorial Guinea | yes | London |
Eritrea | yes | London |
Estonia | no | London |
Ethiopia | yes | London |
Faroe Islands (country within the Kingdom of Denmark) | no | London |
Fiji | yes | Manila |
Finland | no | London |
France | no | London |
France: French Guiana - Overseas dept. and region of | no | Ottawa |
France: French Polynesia collectivité | no | Manila |
France: French Southern and Antarctic Territories | no | London |
France: Guadeloupe/Desirade - Overseas dept. and terr. | no | Ottawa |
France: Martinique. overseas department | no | Ottawa |
France: New Caledonia collectivité | no | Manila |
France: Réunion department | no | London |
France: Saint Barthélemy collectivité | no | Ottawa |
France: Saint Martin collectivité | no | Ottawa |
France: St. Pierre and Miquelon collectivité | no | Ottawa |
France: Wallis and Futuna collectivité | no | Manila |
Gabon | yes | London |
Gambia | yes | London |
Georgia | yes | London |
Germany | no | London |
Ghana | yes | London |
Greece | no | London |
Greenland (country within the Kingdom of Denmark) | yes | London |
Grenada | no | Ottawa |
Guatemala | yes | Ottawa |
Guernsey (Channel Islands) | no | London |
Guinea, Equatorial Rep. of | yes | London |
Guinea, Rep. of | yes | London |
Guinea-Bissau | yes | London |
Guyana | yes | Ottawa |
Haiti | yes | Ottawa |
Holy See | no | London |
Honduras | yes | Ottawa |
Hong Kong: SAR of the PRC | yes | Manila |
Hungary | no | London |
Iceland | no | London |
India | yes | New Delhi |
Indonesia | yes | Manila |
Iran | no | London |
Iraq | yes | London |
Ireland, Southern (Eire) | no | London |
Israel | no | London |
Italy | no | London |
Ivory Coast | yes | London |
Jamaica | no | Ottawa |
Japan | no | Manila |
Jersey (Channel Islands) | no | London |
Jordan | no | London |
Kazakhstan | yes | London |
Kenya | yes | London |
Kiribati | yes | Manila |
Korea, North (Democratic People’s Republic of) | yes | Manila |
Korea, South (Republic of) | yes | Manila |
Kosovo | yes | London |
Kuwait | no | New Delhi |
Kyrgyzstan | yes | London |
Lao, People’s Democratic Republic | yes | Manila |
Latvia | yes | London |
Lebanon | no | London |
Lesotho | yes | London |
Liberia | yes | London |
Libya | yes | London |
Liechtenstein | no | London |
Lithuania | yes | London |
Luxemburg | no | London |
Macao, SAR of the PRC | yes | Manila |
Macedonia, Rep. of | no | London |
Madagascar | yes | London |
Malawi | yes | London |
Malaysia (Peninsular and East) | yes | Manila |
Maldives | yes | Manila |
Mali | yes | London |
Malta | no | London |
Man, Isle of (British Crown Dependency) | no | London |
Marshall Islands | yes | Manila |
Mauritania | yes | London |
Mauritius | no | London |
Mexico | no | Ottawa |
Micronesia (Federated States of) | yes | Manila |
Moldova, Republic of | yes | London |
Monaco | no | London |
Mongolia | yes | Manila |
Montenegro, Rep. of | no | London |
Morocco | yes | London |
Mozambique | yes | London |
Myanmar | yes | Manila |
Namibia | yes | London |
Nauru | yes | Manila |
Nepal | yes | New Delhi |
Netherlands | no | London |
Netherlands: Aruba, constituent country of the | no | Ottawa |
Netherlands: Bonnaire, special municipality of the | no | Ottawa |
Netherlands: Curaçao, constituent country of the | no | Ottawa |
Netherlands: Saba, special municipality of the | no | Ottawa |
Netherlands: Sint Eustatius, special municipality of the | no | Ottawa |
Netherlands: Sint Maarten, constituent country of the | no | Ottawa |
New Zealand | no | Manila |
New Zealand: Cook Islands (in free association with NZ) | no | Manila |
New Zealand: Niue (in free association with NZ) | no | Manila |
New Zealand: Tokelau (territory of NZ) | no | Manila |
Nicaragua | yes | Ottawa |
Niger | yes | London |
Nigeria | yes | London |
Niue (country in free association with New Zealand) | no | Manila |
Norway | no | London |
Oman | no | New Delhi |
Pakistan | yes | New Delhi |
Palau | yes | Manila |
Palestinian Authority, The territories of the | no | London |
Panama | yes | Ottawa |
Papua New Guinea | yes | Manila |
Paraguay | yes | Ottawa |
Peru | yes | Ottawa |
Philippines | yes | Manila |
Poland | no | London |
Portugal | no | London |
Portugal: Azores, autonomous region of | no | London |
Portugal: Madeira, autonomous region of | no | London |
Qatar | yes | New Delhi |
Romania | yes | London |
Russia | yes | London |
Rwanda | yes | London |
Saharawi Arab Democratic Rep. | yes | London |
Saint Kitts and Nevis, Federation of | no | Ottawa |
Saint Lucia | no | Ottawa |
Saint Vincent and the Grenadines | no | Ottawa |
Samoa, American | no | Manila |
Samoa, Independent State of | no | Manila |
San Marino | no | London |
Sao Tome and Principe | yes | London |
Saudi Arabia | no | New Delhi |
Senegal | yes | London |
Serbia | no | London |
Seychelles | no | London |
Sierra Leone | yes | London |
Singapore | yes | Manila |
Slovakia | no | London |
Slovenia | no | London |
Solomon Islands | yes | Manila |
Somalia | yes | London |
South Africa | yes | London |
South Sudan, Rep. of | yes | London |
Spain (and Balearics) | no | London |
Spain: Canary Islands, autonomous community of Spain | no | London |
Sri Lanka | yes | New Delhi |
Sudan, South | yes | London |
Sudan. Republic of (North) | yes | London |
Suriname | no | Ottawa |
Swaziland | yes | London |
Sweden | no | London |
Switzerland | no | London |
Syria | no | London |
Taiwan (Republic of China) | yes | Manila |
Tajikistan | yes | London |
Tanzania | yes | London |
Thailand | yes | Manila |
Timor-Leste | yes | Manila |
Togo | yes | London |
Tokelau (territory of New Zealand) | no | Manila |
Tonga | no | Manila |
Trinidad and Tobago | no | Ottawa |
Tunisia | yes | London |
Turkey | no | London |
Turkmenistan | yes | London |
Tuvalu | yes | Manila |
USA (Continental USA and Hawaii) | NO | Ottawa |
USA: Guam | yes | Manila |
USA: Midway Island, territory of the USA | NO | Manila |
USA: Northern Mariana Islands, Commonwealth of the USA | yes | Manila |
USA: Puerto Rico, unincorporated territory of the USA | NO | Ottawa |
USA: Virgin Islands of the USA | NO | Ottawa |
USA: Wake Island | NO | Manila |
Uganda | yes | London |
Ukraine | yes | London |
United Arab Emirates | no | New Delhi |
United Kingdom (of Great Britain and Northern Ireland) | NO | London |
United Kingdom: British Crown Dependency: Channel Islands | no | London |
United Kingdom: British Indian Ocean Territory: Chagos Archipelago | no | London |
United Kingdom: British Overseas Territory: British Virgin Islands | no | Ottawa |
United Kingdom: British Crown Dependency: Isle of Man, Mann | no | London |
United Kingdom: British Overseas Territory: Akrotiri and Dhekelia | no | London |
United Kingdom: British Overseas Territory: Anguilla | no | Ottawa |
United Kingdom: British Overseas Territory: Bermuda | no | Ottawa |
United Kingdom: British Overseas Territory: Cayman Islands | no | Ottawa |
United Kingdom: British Overseas Territory: Falkland Islands | no | Ottawa |
United Kingdom: British Overseas Territory: Gibraltar | no | London |
United Kingdom: British Overseas Territory: Montserrat | no | Ottawa |
United Kingdom: British Overseas Territory: Pitcairn | no | Manila |
United Kingdom: British Overseas Territory: South Georgia and the South Sandwich Islands | NO | Ottawa |
United Kingdom: British Overseas Territory: St. Helena, Ascension, and Tristan de Cuna | NO | London |
United Kingdom: British Overseas Territory: Turks and Caicos | NO | Ottawa |
Uruguay | NO | Ottawa |
Uzbekistan | yes | London |
Vanuatu | yes | Manila |
Vatican City | NO | London |
Venezuela | NO | Ottawa |
Viet Nam | yes | Manila |
Virgin Islands (British) | NO | Ottawa |
Virgin Islands (of the United States) | no | Ottawa |
Yemen | yes | New Delhi |
Zambia | yes | London |
Zimbabwe | yes | London |
时光在路上 最后编辑于:2021年5月31日
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利