要申请学习许可(学习签证,study permit),您需要加拿大指定院校(Designated Learning Institution, DLI)的录取通知书(acceptance letter)。指定院校是指经加拿大省或地区政府批准、可以招收国际学生的学校。
加拿大所有中小学都是指定院校。它们不包括在此列表中。
如果你打算在加拿大的专上学校就读,应确保其在这个名单上。
注意:如果你正在就读的学校在你获得学习许可后失去了其指定院校的资格,你可以:
- 继续学习你的课程直到你的许可文件到期,
- 但是,只有就读指定院校才能继续续签学习许可。
毕业工签
你需要了解自己毕业后是否有资格在加拿大工作。并非所有指定院校都使你有资格申请毕业工签项目(Post-Graduation Work Permit Program,PGWP)。你需要在申请表中包含以“O”开头的指定院校(DLI)编号。
除了从合格的指定院校毕业外,你还需要满足所有其他标准才能获得毕业工签。
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利
下面的列表将让你知道自己就读的指定院校是否提供了使你有资格获得毕业工签的课程。
按省/地区列出的指定院校名单
第一步:选择你的学校所在的省或地区。
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利
第二步:搜索关键词,如学校名称、城市等。
第三步:找到指定院校(DLI)编号,并在学签申请表“Details of intended study in Canada”部分填写该编号。
本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved
British Columbia
如果以下列出了一所院校,则与该院校相关的所有分校均在主校区的指定院校编号下指定。
本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利
此处表格排版只适合电脑浏览
Name of institution | Designated learning institution number (DLI #) | City | Offers PGWP-eligible programs |
---|---|---|---|
ARV Canada College | O19394940254 | Richmond 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | No |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | No |
Academy of Learning College - Abbotsford 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | O212477056057 | Abbotsford, Langley | No |
Academy of Learning College - Langley | O212477063807 | Langley | No |
Academy of Learning College - Victoria 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | O19395300024 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Kamloops, Kelowna, Nanaimo, Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | No |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No |
Acadia College | O110735702489 | Langley | Yes (details) |
Acsenda School of Management 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | O19278931852 | Vancouver | Yes (details) |
Adler University | O19394452198 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Vancouver | Yes (details) |
Advantage English School E/J | O112543961007 | Whistler 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | No |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 |
Alexander College | O19347185182 | Burnaby, Vancouver | Yes (details) |
All Body Laser Corp. Training Institute 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O19394940220 | Port Coquitlam | No |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No |
Ashton College | O19219876582 | Abbotsford, Vancouver | No |
Automotive Training Centre | O19394940276 | Surrey | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Body Glamour Institute of Beauty by Anita 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O116475837152 | North Vancouver | No |
Brighton College | O19257044542 | Burnaby, Surrey | No |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
CG Masters School of 3D Animation & VFX | O19240092592 | New Westminster | No |
CSIC e-Academy | O249677787727 | Burnaby | No |
Camber College 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O19219937972 | Powell River | No |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
Camosun College | O19361235542 | Victoria | Yes |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No |
Canada Aviation Academy 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O259092443252 | Abbotsford, Kamloops | Yes (details) |
Canada College Vancouver | O140788898652 | Vancouver | No |
Canada International Royal Arts College | O142484375262 | Vancouver | No |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes (details) |
Canadian Baptist Seminary | O19394940354 | Langley | No |
Canadian Chinese School of Theology Vancouver 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O265275735142 | Richmond | No |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Naturopathic Medicine – Boucher | O19219916952 | New Westminster | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Shiatsu Therapy 本文不允许无授权转载,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | O19283908462 | North Vancouver, Vancouver | No |
Canadian College of Technology and Business | O134304821852 | Delta | No |
Canadian Film and Television Institute | O19240322772 | Richmond | No |
Canadian Flight Centre (CFC) | O110207076237 | Kamloops, Pitt Meadows | Yes (details) |
Canadian National Institute of Business | O19376505602 | Coquitlam | No |
Canadian School of Natural Nutrition (Vancouver) | O19584795462 | Vancouver | No |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo, Victoria | No |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Capital College | O19283932632 | Richmond | Yes 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 |
Career City College | O254785080177 | Kelowna | No |
Carey Theological College | O19394940388 | Vancouver | No |
Central College | O19220052602 | New Westminster | No |
Centre for Arts and Technology | O19283900882 | Kelowna, Surrey | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford | Yes (details) |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes (details) |
Clearmind International Institute Inc. | O19371018112 | Langley, Vancouver 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | No |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
Coast Mountain College | O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes |
Coastal College of British Columbia | O142195159782 | New Westminster | No |
Coastal Pacific Aviation Ltd. | O19377035282 | Abbotsford | Yes (details) |
CodeCore | O116475837179 | New Westminster | No |
Collège Éducacentre | O19832975987 | Prince George, Vancouver, Victoria | No |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia Bible College | O19394940898 | Abbotsford | No |
Columbia College | O19279591302 | Vancouver | Yes (details) |
Columbia Paramedic Academy | O264899246972 | Langley, Victoria | No |
Coquitlam College | O19244321962 | Coquitlam | Yes (details) |
Cornerstone International Community College of Canada 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | O19274576342 | Richmond, Vancouver | No |
Corpus Christi College | O19280180922 | Vancouver | Yes (details) |
Create Career College | O19275297052 | Burnaby, Vancouver | No |
DEA Canadian College | O143703092532 | North Vancouver | No |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
DiveSafe International | O261679968772 | Campbell River | No |
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No |
Dominion Herbal College | O19330170302 | Burnaby | No |
Dorset College | O19394940932 | Vancouver | No |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
Drake Medox College | O19394940944 | Surrey, Vancouver | No |
EC Vancouver | O19280217882 | Vancouver | No |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No |
ELS Language Centers | O19360978002 | Vancouver | No |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
English Depot Education Academy | O143477803312 | Richmond | No |
Eton College | O19330008162 | Vancouver | No |
Excel Career College | O19394940966 | Courtenay | No |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes (details) |
First College | O256618792847 | Kelowna, West Kelowna | No |
Focus College | O19330446102 | Vancouver Abbotsford | No |
Focus College | O19330446102 | Kelowna, Surrey | No |
Franklin English Language College | O19396094599 | Vancouver | No |
Fraser International College | O19239078442 | Burnaby | Yes (details) |
GEOS Languages Plus | O19361015442 | Vancouver, Victoria | No |
Gastown Business College | O19238785512 | Vancouver | No |
Gateway College | O19279807782 | Vancouver | No |
Global College | O19347491712 | Vancouver | No |
Global Village Victoria | O19319050762 | Victoria | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Granville College | O116736261697 | Vancouver | No |
Greystone College of Business and Technology | O19352522932 | Vancouver | No |
Hanson College | O19618862812 | New Westminster, Vancouver | No |
Heli-College Canada Training Inc. | O19279689162 | Langley | Yes (details) |
Heritage Community College | O132232057367 | Surrey | No |
IH Career College | O19395639240 | Vancouver | No |
ILAC Canadian Tourism College | O19301323922 | Surrey, Vancouver | No |
ILAC International College | O110957942277 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
In Focus Film School | O19395639663 | Vancouver | No |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No |
Insignia College | O137690849762 | Delta, Surrey | Yes(details) |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
International Flight Centre Inc. | O19395639399 | Delta | Yes (details) |
International House Vancouver | O19279619012 | Vancouver, Whistler | No |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes (details) |
JCI Institute | O19283904182 | Vancouver | No |
Justice Institute of British Columbia | O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes |
Kaplan International Languages | O19394941182 | Vancouver | No |
Kelowna College of Professional Counselling | O124191974237 | Kelowna | No |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No |
Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson | No |
Kosmetae Academy | O19283913752 | Abbotsford | No |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College Vancouver | O19275426742 | Kamloops, Vancouver, Victoria | Yes (details) |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes (details) |
Language Arts Institute | O262347512072 | Burnaby | No |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
Languages Across Borders | O19274549462 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lighthouse Labs | O110684673337 | Vancouver | No |
London School | O19352116052 | Vancouver | No |
Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver | No |
M.C. College | O263573449582 | Kelowna | No |
Madlab School of Fitness | O19375649052 | Vancouver | No |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Montair | O113462258677 | Pitt Meadows | Yes (details) |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
New Link College | O19280343742 | Burnaby, Richmond | No |
New York Institute of Technology | O19280365272 | Vancouver | Yes (details) |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
Nimbus School of Recording & Media | O19283933722 | Vancouver | No |
North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
Northeastern University | O142031583162 | Vancouver | Yes (details) |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
OHC Vancouver | O19394452186 | Vancouver | No |
OIEG Oxford International Education Group/Eurocentres Canada | O19275179522 | Vancouver | No |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Okanagan Mountain Helicopters FTU Ltd. | O138327915822 | Kelowna | Yes (Details) |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No |
Omni College | O19347439002 | Richmond | No |
On The Mic Training | O145410391352 | Vancouver | No |
Orane International College | O259056158042 | Victoria | No |
Orca Institute | O19394451545 | New Westminster, Vancouver | No |
Oscar International College | O138917878102 | Abbotsford, Surrey, Vancouver | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific Coast Community College | O19274781992 | New Westminster | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
Pacific Design Academy | O19394451567 | Victoria | No |
Pacific Flying Club | O19274466542 | Delta | Yes (details) |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
Pacific Link College | O19394451662 | Burnaby, Surrey | No |
Pacific Rim Aviation Academy Inc. | O116542595727 | Pitt Meadows | Yes (details) |
Pacific Rim College | O19304067532 | Victoria | No |
Pacific Rim Early Childhood Institute Inc. | O19394451698 | Saanichton | No |
Pearson College UWC | O19395639737 | Victoria | No |
Principal Air | O246621852107 | Abbotsford | Yes (details) |
Professional Flight Centre | O19238920192 | Delta | Yes (details) |
Q College | O125645169227 | Vancouver, Victoria | No |
Quantum College | O19395639759 | Richmond | No |
Quest University Canada | O19377267862 | Squamish | Yes (details) |
Regent College | O19283912352 | Vancouver | No |
Rhodes Wellness College Ltd. | O19273650972 | Vancouver | No |
Richmond International Academy | O142586176482 | Richmond | No |
Royal Bridge College | O142488561162 | Coquitlam | No |
Royal Metro College | O19361238482 | Coquitlam | No |
Royal Roads University | O19330635812 | Victoria | Yes |
SAE Institute | O19330716802 | North Vancouver | No |
SELC Career College Vancouver | O19395639791 | Vancouver | No |
SELC English Language Centre Canada | O19330751052 | Vancouver | No |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes (details) |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
Seminary of Christ the King | O19329910782 | Mission | No |
Senniyo Aesthetics International School of Canada Inc. | O19394452174 | Richmond | No |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes (details) |
Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No |
Sprott Shaw Language College | O19283917732 | Surrey, Vancouver, Victoria | No |
St. George International College | O19352161652 | Vancouver | No |
St. Giles Vancouver | O19395299510 | Vancouver | No |
St. Mark’s College | O144740585612 | Vancouver | No |
Stenberg College | O19283910772 | Duncan, Kamloops, Surrey, Vernon | No |
Sterling College | O19279828772 | Surrey, Vancouver | No |
Story Institute | O266418531812 | Vancouver | No |
Strava College | O145763011462 | Surrey | No |
Summit Pacific College | O19330780272 | Abbotsford | No |
Tamwood Careers | O19361007342 | Vancouver, Whistler | No |
Tamwood Language Centres | O19280516442 | Vancouver, Whistler | No |
Taylor Pro Training | O245272133587 | Kelowna | No |
The Cut Fashion Design Academy | O142582255042 | Vancouver | No |
The Hair Art Academy | O243191415557 | Langley, Surrey | No |
The Institute of Holistic Nutrition | O19395639374 | Vancouver | No |
Think Tank Training Centre | O19395299578 | North Vancouver | No |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes |
Torchbearers Capernwray Canada Society | O19361274462 | Thetis Island | No |
Trinity Western University | O19347055392 | Langley, Richmond | Yes (details) |
Tzu Chi International College of Traditional Chinese Medicine (TCICTCM) | O19394941076 | Vancouver | No |
Universal Learning Institute | O19283932472 | Richmond, Vancouver | No |
University Canada West | O19377235822 | Vancouver | Yes (details) |
University of British Columbia (UBC) | O19330231062 | Kelowna, Vancouver | Yes |
University of Northern British Columbia | O19283889692 | Fort St. John, Prince George, Quesnel, Terrace | Yes |
University of Victoria | O19280533442 | Victoria | Yes |
University of the Fraser Valley | O19395299642 | Abbotsford, Chilliwack, Hope, Mission | Yes |
VGC International College | O19386095472 | Vancouver | No |
VanWest College (Kelowna) | O19395299852 | Kelowna | No |
VanWest College (Vancouver) | O19283891072 | Vancouver | No |
Vancouver Academy of Dramatic Arts | O212566030007 | Vancouver | No |
Vancouver Academy of Music | O19280560262 | Vancouver | No |
Vancouver Acting School | O19394452136 | Vancouver | No |
Vancouver Animation School | O19283928982 | Vancouver | No |
Vancouver Art Therapy Institute | O19275386392 | Vancouver | No |
Vancouver Beijing College of Chinese Medicine | O19280573292 | Richmond | No |
Vancouver Career College (Burnaby) Inc. | O19395299664 | Abbotsford, Burnaby, Chilliwack, Coquitlam, Kelowna, Richmond, Surrey, Vancouver, Victoria | No |
Vancouver College of Counsellor Training | O111991452477 | Vancouver | No |
Vancouver College of Dental Hygiene Inc. | O19301369352 | New Westminster | No |
Vancouver College of Massage Therapy | O212534420437 | Vancouver | No |
Vancouver Community College | O19279717512 | Vancouver | Yes |
Vancouver Film School | O19239015912 | Vancouver | No |
Vancouver Institute of Media Arts (VanArts) | O19331363352 | Vancouver | No |
Vancouver International College | O19283898312 | Vancouver | No |
Vancouver Island College | O264603551792 | Nanaimo | No |
Vancouver Island School of Art | O111345278377 | Victoria | No |
Vancouver Island University | O19395299688 | Duncan, Nanaimo, Parksville, Powell River | Yes |
Vancouver Premier College of Arts and Science | O19274398652 | Burnaby | No |
Vancouver Premier College of Business and Management Ltd | O143533237562 | Vancouver | No |
Vancouver Premier College of Hotel Management | O19280589592 | Vancouver | No |
Vancouver School of Healing Arts | O119520583367 | Vancouver | No |
Vancouver School of Theology | O19407411913 | Vancouver | No |
Victoria Academy of Ballet | O19347351442 | Victoria | No |
Victoria Academy of Dramatic Arts | O246912351437 | Victoria | No |
Victoria College of Art | O19395299874 | Victoria | No |
Victoria Conservatory of Music | O122562157147 | Victoria | No |
Victoria Flying Club | O19283898542 | Victoria | Yes (details) |
Wales Young Institute | O19305771772 | Vancouver | No |
West Coast College of Massage Therapy | O19395299928 | New Westminster, Victoria | No |
West Coast Institute for Studies in Anthroposophy | O264573530022 | Sechelt | No |
Westcoast Adventure College | O19361275312 | Sooke | No |
Western Community College | O19396094295 | Abbotsford, Surrey | No |
Western Maritime Institute | O19395299940 | Ladysmith, Steveston | No |
Whistler Adventure School | O19273949312 | Whistler | No |
Windsong College of Healing Arts | O246050646187 | Port Alberni | No |
Winston College | O19280640022 | New Westminster | No |
Yorkville University | O129034707957 | Vancouver | Yes (details) |
iTTTi Vancouver | O19274183992 | Vancouver | No |
inlingua Victoria College of Languages | O19350928592 | Victoria | No |
时光在路上 最后编辑于:2021年10月4日