要申请学习许可(学习签证,study permit),您需要加拿大指定院校(Designated Learning Institution, DLI)的录取通知书(acceptance letter)。指定院校是指经加拿大省或地区政府批准、可以招收国际学生的学校。
加拿大所有中小学都是指定院校。它们不包括在此列表中。
如果你打算在加拿大的专上学校就读,应确保其在这个名单上。
注意:如果你正在就读的学校在你获得学习许可后失去了其指定院校的资格,你可以:
- 继续学习你的课程直到你的许可文件到期,
- 但是,只有就读指定院校才能继续续签学习许可。
毕业工签
你需要了解自己毕业后是否有资格在加拿大工作。并非所有指定院校都使你有资格申请毕业工签项目(Post-Graduation Work Permit Program,PGWP)。你需要在申请表中包含以“O”开头的指定院校(DLI)编号。
除了从合格的指定院校毕业外,你还需要满足所有其他标准才能获得毕业工签。
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利
下面的列表将让你知道自己就读的指定院校是否提供了使你有资格获得毕业工签的课程。
按省/地区列出的指定院校名单
第一步:选择你的学校所在的省或地区。
本文禁止住转载。任何形式转载请联系作者(时光在路上 www.timezls.com)。时光在路上保留所有权利
第二步:搜索关键词,如学校名称、城市等。
第三步:找到指定院校(DLI)编号,并在学签申请表“Details of intended study in Canada”部分填写该编号。
本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved
Ontario
此处表格排版只适合电脑浏览
本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
A1-Global College of Health, Business, and Technology | O19394699296 | Mississauga 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | East Campus, West Campus | No |
ABC Access Business College | O242732890457 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | North York | North York 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | No |
Académie de Dessin de Mode Richard Robinson Academy of Fashion Design | O119063232417 | Ottawa | Ottawa | No |
Academy of Applied Pharmaceutical Sciences (AAPS) Inc. | O19376386952 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Toronto 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Toronto | No |
Academy of Learning | O19359144722 | Brampton | Brampton, Mississauga | No |
Academy of Learning Career and Business College | O260328722832 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Owen Sound | Owen Sound | No |
Academy of Learning Career and Business College | O139832935932 | Toronto | Toronto | No |
Academy of Learning Career and Business College | O132633122837 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Belleville | Belleville | No |
Academy of Learning Career and Business College | O112937383987 本文禁止全文转载。任何形式转载请联系作者(时光在路上 www.timezls.com) Copyright © 2023. All Rights Reserved | Etobicoke | Etobicoke | No |
Academy of Learning Career and Business College | O19516732252 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Scarborough | Lawrence Campus | No |
Academy of Learning Career and Business College | O19859544417 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Toronto | Bay/Queen | No |
Academy of Learning Career and Business College | O19303790322 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Kingston, Mississauga | Kingston Campus, Mississauga Campus | No |
Academy of Learning Career and Business College | O262792573012 | Brampton | Brampton | No |
Academy of Learning Career College – Thunder Bay | O260518481572 | Thunder Bay | Thunder Bay | No |
Academy of Learning College | O128609354927 | Ottawa | Ottawa | No |
Academy of Learning College | O19305245022 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Hamilton | Hamilton Campus | No |
ACE Acumen Academy | O242529990457 | Toronto | Toronto | No |
ACE Acumen Academy | O242529990457 | Mississauga | Mississauga | No |
Adler Graduate Professional School | O19376414752 | Toronto | Toronto | Yes(details) |
Ahmadiyya Muslim Jama’at Canada Inc. | O114556020427 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Maple | Maple | No |
AIMS College Healthcare Management Technology | O135631727752 | Mississauga | Mississauga | No |
Algoma University | O19395422197 | Brampton | Algoma at Brampton | Yes |
Algoma University | O19395422197 | Sault Ste. Marie | Main Campus | Yes |
Algoma University | O19395422197 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Timmins | Algoma at Timmins | Yes |
Algonquin Careers Academy | O19319175222 | Mississauga | Mississauga | No |
Algonquin Careers Academy | O19329829942 | Ottawa | Ottawa | No |
Algonquin College | O19358971022 | Ottawa | Algonquin College of Applied Arts and Technology | Yes |
Algonquin College | O19358971022 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | Pembroke | Algonquin College of Applied Arts and Technology, Pembroke Campus | Yes |
Algonquin College | O19358971022 | Perth | Algonquin College of Applied Arts and Technology, Perth Campus | Yes |
Alpha College of Business and Technology | O19555982922 | Scarborough | Scarborough | No |
Anderson College of Health, Business and Technology | O19711641837 | Hamilton | Hamilton | No |
Anderson College of Health, Business and Technology | O19711641837 本文不允许无授权转载,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | Mississauga | Mississauga | No |
Anderson College of Health, Business and Technology | O19711641837 | Toronto | Toronto | No |
Anderson College of Health, Business and Technology | O19386060342 | Toronto | Downtown, North York | No |
APlus Institute | O19304163112 | Toronto | Toronto | No |
Art & Technique Academy of Hairstyling and Esthetics | O19530458702 | Oshawa | Oshawa Campus | No |
Aveda Institute Toronto | O111596476472 | Toronto | Toronto | No |
Avola College Of Hairstyling and Esthetics | O116458043605 | Toronto | Toronto | No |
Bay College of Health Business and Technology | O136148508342 | Toronto | Toronto | No |
Beauty Institute Canada 本文禁止无授权转载 - 时光在路上 www.timezls.com 保留所有权利 | O212074977897 | Oshawa | Oshawa | No |
Beta College of Business and Technology | O124136581227 | Toronto | Brampton, Toronto | No |
BITTS International Career College | O118231504027 | Mississauga | Mississauga | No |
BizTech College of Health Sciences, Business & Technology | O19304029082 | Mississauga | Mississauga | No |
Brampton Flight Centre | O19303958082 | Caledon | Caledon | Yes (details) |
Brampton Skin Care Academy Inc. | O260429274962 | Brampton | Brampton | No |
Brantford Aviation College | O138135814462 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | Brantford | Brantford | No |
Brescia University College | O19331472822 | London | London | Yes |
Brock University | O19394569014 | Hamilton | Hamilton Campus | Yes |
Brock University | O19394569014 | St. Catharines | Main Campus | Yes |
Bryan College of Applied Health & Business Sciences | O116458952783 | Toronto | Toronto | No |
Business and Technical Training College Inc. | O112370832787 | North York | North York | No |
C.C.E.C. Canadian Career Education College Ltd | O262228554872 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | Vaughan | Vaughan | No |
Cambrian College of Applied Arts and Technology | O19394699409 | Sudbury | Main Campus | Yes |
Cambrian College of Applied Arts and Technology | O19394699409 | Brampton | Cambrian College of Applied Arts and Technology at Hanson International Academy | Yes |
Cambrian College of Applied Arts and Technology | O19394699409 | Toronto | Cambrian College of Applied Arts and Technology at Hanson International Academy | Yes |
Can-AIM Careers Academy | O263851487422 如无授权,请勿转载本文,请尊重作者的劳动成果!- 时光在路上 www.timezls.com 保留所有权利 | Toronto | Toronto | No |
Canada Christian College & School of Graduate Theological Studies | O19857659067 | Toronto | Toronto | Yes(details) |
Canada College of Education | O19833653497 | Toronto | Toronto | No |
Canada’s National Ballet School | O19361087992 | Toronto | Toronto | No |
Canadian Academy of Dental Health & Community Sciences | O118203132467 | Mississauga | Mississauga | No |
Canadian All Care College | O19350533892 | Toronto | Scarborough Campus, Toronto Campus | No |
Canadian Automotive & Trucking Institute | O19527255662 | Cambridge | Cambridge | No |
Canadian Beauty College | O19361295922 | Newmarket | Newmarket | No |
Canadian Beauty College | O19315968872 | Vaughan | Vaughan | No |
Canadian Beauty College | O116263336197 | Toronto | Toronto | No |
Canadian Business College | O19556076972 | Mississauga | Mississauga | No |
Canadian Business College | O19556076972 | Toronto | Scarborough Campus, Toronto Campus | No |
Canadian Business Skills College of Technology | O19332510172 | Markham | Markham | No |
Canadian Care Academy Inc | O146590164562 | Toronto | Toronto | No |
Canadian College for Higher Studies | O19283878482 | Scarborough | Scarborough | No |
Canadian College of Business, Science & Technology | O19376450572 | Brampton | Brampton, Mississauga, North York, Scarborough | No |
Canadian College of Educators | O19303896162 | Mississauga | Mississauga | No |
Canadian College of Health, Science and Technology | O19395677987 | Windsor | Windsor | No |
Canadian College of Homeopathic Medicine | O143265597512 | Toronto | Toronto, Victoria College | No |
Canadian College of Naturopathic Medicine | O19305338292 | Toronto | Toronto | Yes (details) |
Canadian Forces College | O19994256968 | North York | North York | Yes |
Canadian International Career College | O263819541542 | Toronto | Toronto | No |
Canadian Memorial Chiropractic College (CMCC) | O19359174402 | Toronto | Toronto | Yes (details) |
Canadian Montessori Teacher Education Institute | O265586110292 | Harrowsmith, Markham, Mississauga, Ottawa, Toronto | Harrowsmith, Markham, Mississauga, Ottawa, Toronto, Toronto East York | No |
Canadian National Institute of Health Inc. | O19394699911 | Ottawa | Ottawa | No |
Canadian Natural Therapist and Aesthetics Academy | O260787487202 | North York | North York | No |
Canadian Reformed Theological Seminary | O19395677259 | Hamilton | Hamilton | Yes(details) |
Canadian School of Natural Nutrition | O263151451182 | Toronto | Toronto | No |
Canadian Scitech College | O145728886632 | Toronto | Toronto | No |
Canadian Technical and Management College | O260907081662 | Milton | Milton | No |
Canadian Technology College | O19316547532 | Toronto | Toronto | No |
Canadore College | O19395535239 | North Bay | Aviation Campus, College Drive Campus/The Education Centre, Commerce Court Campus, Main Campus | Yes |
Canadore College at Stanford International College of Business and Technology | O19395535239 | Mississauga | Brampton, Mississauga, Scarborough | Yes |
Canadore College of Applied Arts and Technology | O19395535239 | Parry Sound | West Parry Sound Campus | Yes |
CanPacific College of Business and English Inc. | O255440517127 | Toronto | Toronto | No |
Capital English Solutions and Mentora College of Business & Technology | O116458043402 | Toronto | Toronto | No |
Career College Group | O19361149772 | London | Highbury Campus | No |
Career College Group | O19361153702 | Brampton | Brampton Campus | No |
Career College Group | O19361153702 | Toronto | North York Campus, Scarborough Campus | No |
CareerQuest Inc. | O256568575757 | Toronto | Toronto, Mississauga | No |
Carleton University | O19332687812 | Ottawa | Ottawa | Yes |
CDI College of Business, Technology and Healthcare | O19394924591 | Toronto | Brampton, Mississauga, North York, Scarborough | No |
Centennial College | O19394700003 | Toronto | Ashtonbee Campus, Morningside Campus, Progress Campus & Student Residence, The Centre for Creative Communications, Main Campus | Yes |
Central College of Business and Technology | O246851123527 | Mississauga | Evergreen College Mississauga | No |
Centre of English Studies | O19517085782 | Toronto | Toronto | No |
Certcana Systems Institute | O257702593357 | Scarborough | Scarborough | No |
Cestar College of Business Health & Technology | O19283870732 | Toronto | Toronto | No |
Chef School | O19284163112 | Mississauga | Mississauga | No |
Chellsey Institute of Beauty and Health Inc. | O19394851105 | Burlington | Burlington | No |
Chellsey Institute of Beauty and Health Inc. | O19394851105 | Mississauga | Mississauga | No |
CIMT College | O19304117342 | Brampton, Malton, Mississauga, Scarborough | Brampton, Malton, Mississauga, Scarborough | No |
CITI College of Canadian Careers | O19304574722 | Mississauga | Mississauga | No |
CITI College of Canadian Careers | O19304574722 | Toronto | Toronto | No |
City College of Business, Health & Technology | O124137834427 | North York | North York | No |
CJ Health Care College | O134227229202 | Toronto | Toronto, Etobicoke | No |
Clarkridge Career Institute | O142582170422 | Toronto | Toronto | No |
Clarkridge Career Institute | O142582170422 | Brampton | Brampton | No |
CLI College of Business, Health & Technology | O129494912147 | Toronto | Toronto | No |
CLLC Inc. | O213116733767 | Ottawa | Ottawa | No |
CLLC Inc. | O213116733767 | Toronto | Toronto | No |
CMU College of Makeup Art and Design | O19305293142 | Toronto | Lombard Street and Adelaide Street East | No |
Collège Boréal | O19395678039 | Barrie | Centre d’Accès Barrie | Yes |
Collège Boréal | O19395678039 | Sudbury | Campus Principal | Yes |
Collège Boréal | O19395678039 | Toronto | Campus de Toronto | Yes |
Collège Boréal | O19395678039 | Windsor | Centre d’Accès Windsor | Yes |
Collège Boréal | O19395678039 | Alfred | Campus d’Alfred | Yes |
Collège Boréal | O19395678039 | Hamilton | Centre d’Accès Hamilton | Yes |
Collège Boréal | O19395678039 | Hearst | Collège Boréal Hearst | Yes |
Collège Boréal | O19395678039 | Kapuskasing | Campus de Kapuskasing | Yes |
Collège Boréal | O19395678039 | London | Centre d’Accès London | Yes |
Collège Boréal | O19395678039 | New Liskeard | Campus de Témiskaming | Yes |
Collège Boréal | O19395678039 | Niagara | Centre d’Accès Niagara | Yes |
Collège Boréal | O19395678039 | Sturgeon Falls | Campus de Nipissing | Yes |
Collège Boréal | O19395678039 | Timmins | Campus de Timmins | Yes |
Collège Boréal | O19395678039 | Ottawa | Université Saint-Paul University | Yes |
College of Traditional Chinese Medicine Canada | O19376203332 | Scarborough | Scarborough | No |
Computek College of Business Healthcare and Technology | O19394699328 | Markham | Markham Campus | No |
Computek College of Business Healthcare and Technology | O19394699328 | Toronto | Toronto Campus | No |
Concordia Lutheran Theological Seminary (Brock University) | O19394569014 | St. Catharines | St. Catharines | Yes |
Conestoga College | O19376158572 | Kitchener | Kitchener | Yes |
Conestoga College | O19376158572 | Guelph | Guelph Campus | Yes |
Conestoga College | O19376158572 | Brantford | Brantford Campus | Yes |
Conestoga College | O19376158572 | Cambridge | Cambridge Campus | Yes |
Conestoga College | O19376158572 | Ingersoll | Ingersoll Campus (Ingersoll Skills Training Centre) | Yes |
Conestoga College | O19376158572 | Kitchener | Doon Campus | Yes |
Conestoga College | O19376158572 | Stratford | Stratford Campus | Yes |
Conestoga College | O19376158572 | Waterloo | Waterloo Campus | Yes |
Confederation College | O19376986752 | Thunder Bay | Main Campus | Yes |
Confederation College | O19376986752 | Dryden | Dryden Campus | Yes |
Confederation College | O19376986752 | Fort Frances | Rainy River District Campus | Yes |
Confederation College | O19376986752 | Geraldton | Greenstone Campus | Yes |
Confederation College | O19376986752 | Kenora | Lake of the Woods Campus | Yes |
Connect International School | O19516905192 | Toronto | Toronto | No |
Conrad Grebel University College | O19305471522 | Waterloo | Affiliated with the University of Waterloo. | Yes |
Cornwall Aviation (1979) Ltd. | O19394924449 | Summerstown | Summerstown | Yes (details) |
CRD College of Health Care | O19283941562 | Mississauga | Mississauga | No |
CTS Canadian Career College | O244926829077 | Sault Ste. Marie | Sault Ste. Marie | No |
CTS Canadian Career College | O244926829077 | Barrie | Barrie | No |
CTS Canadian Career College Inc | O244926829077 | North Bay | North Bay | No |
CTS Canadian Career College Inc | O244926829077 | Sudbury | Sudbury | No |
CTS Canadian Career College Inc | O244926829077 | Sudbury | Modern College of Hairstyling and Esthetics | No |
CultureWorks English as a Second Language, Inc. | O110353890217 | London | London @ Brescia College, London @ King’s College | No |
CultureWorks English as a Second Language, Inc. | O110353890217 | Ottawa | Ottawa, Carleton Technology and Training Centre | No |
Dan Robert College of Health Care | O19332734842 | Toronto | Toronto | No |
Diamond Flight Centre London Inc. | O258211997542 | London | London | Yes (details) |
Dominican University College | O19361087792 | Ottawa | Ottawa | Yes |
Dominion College of Business Health and Technology Inc. | O134304400382 | Toronto | Toronto, Brampton | No |
Don Mills Career College for Health, Business and Technology | O19361109752 | Toronto | Toronto | No |
Durham College | O19361081012 | Oshawa | Oshawa Campus | Yes |
Durham College | O19361081012 | Pickering | Pickering Campus | Yes |
Durham College | O19361081012 | Whitby | Whitby Campus | Yes |
Durham Flight Centre Inc. | O142270514172 | Oshawa | Oshawa | Yes |
EC Toronto | O19351820052 | Toronto | Toronto | No |
Eden College of Business and Health | O116261235217 | North York | North York | No |
Edge Academy | O136988539452 | Burlington | Burlington | No |
EF International Language Centres | O19333134952 | Toronto | Toronto | No |
Eight Branches Inc. | O211893372327 | Toronto | Toronto | No |
ELS Language Centers | O19361070902 | Toronto | Toronto | No |
Emmanuel Bible College | O19556087182 | Kitchener | Kitchener | Yes(details) |
Emmanuel College of Victoria University | O19359108312 | Toronto | Toronto | Yes |
English Encounters Inc. | O19283938092 | Burlington | Burlington | No |
English School of Canada Inc. | O19350421222 | Toronto | Toronto | No |
Epic College of Technology Inc. | O267687011662 | Mississauga | Mississauga | No |
Essential Helicopters | O212628957297 | North Bay | Canadore College Aviation Campus | Yes (details) |
Ethnos Canada | O111244519157 | Durham | NTM Canada Missionary Training Centre | No |
Evergreen College | O127883500507 | Markham | Markham | No |
Evergreen College | O19304591592 | Toronto, Toronto, | Toronto, North Campus, West Campus, Yorkmills, Scarborough | No |
Evergreen College Brampton | O116456456218 | Brampton | Brampton | No |
FaithWay Baptist College of Canada | O256014050387 | Ajax | Ajax | Yes(details) |
Fanshawe College | O19361039982 | London | London Main Campus, | Yes |
Flair College of Management and Technology | O19800346567 | Brampton | Brampton | No |
Flair College of Management and Technology | O19800346567 | Vaughan | Vaughan | No |
Fleming College | O19303189722 | Cobourg | Cobourg Campus | Yes |
Fleming College | O19303189722 | Haliburton | Haliburton Campus | Yes |
Fleming College | O19303189722 | Lindsay | Frost Campus | Yes |
Fleming College | O19303189722 | Peterborough | Sutherland Campus | Yes |
Foundation for Montessori Education | O19395535573 | Toronto | Toronto | No |
Freedom College of Business Healthcare and Technology Inc | O142386072212 | Toronto | Toronto | No |
Futures Canadian College of Business, Health and Technology | O135634495162 | Mississauga | Mississauga | No |
George Brown College | O19283850612 | Toronto | Casa Loma Campus, Ryerson University Campus, St. James Campus, Waterfront Campus, Young Centre for Performing Arts | Yes |
Georgian College | O19395677361 | Barrie | Barrie Campus | Yes |
Georgian College | O19395677361 | Bracebridge | Muskoka Campus | Yes |
Georgian College | O19395677361 | Midland | Midland Campus | Yes |
Georgian College | O19395677361 | Orangeville | Orangeville Campus | Yes |
Georgian College | O19395677361 | Orillia | Orillia Campus | Yes |
Georgian College | O19395677361 | Owen Sound | Owen Sound Campus | Yes |
Georgian College | O19395677361 | South Georgian Bay | South Georgian Bay Campus | Yes |
Georgian College at ILAC International College | O145776118272 | Toronto | Toronto | Yes |
GEOS Languages Plus | O19375841122 | Toronto | Toronto | No |
GEOS Languages Plus | O19375841122 | Ottawa | Ottawa | No |
Gestalt Institute of Toronto | O116264030217 | Toronto | Toronto | No |
Great Lakes Helicopter Corp. | O19516933662 | Breslau | Breslau | Yes (details) |
Greystone College of Business and Technology (Toronto) Inc. | O19376982302 | Toronto | Toronto | No |
Hamilton Institute for Health Personnel | O19303336332 | Hamilton | Hamilton | No |
Hansa Language Centre | O19361318822 | Toronto | Eglinton Campus, Yonge Campus | No |
Hanson International Academy | O19375796852 | Brampton | Brampton Campus | No |
Hanson International Academy | O19375796852 | Toronto | HSL School of Languages | No |
Hanson International Academy | O19375796852 | North York | North York | No |
Harris Institute For The Arts | O19331451562 | Toronto | Toronto | No |
Heartland International English School | O141526185312 | Mississauga | Mississauga | No |
Heritage College & Seminary | O110124108754 | Cambridge | Cambridge | Yes(details) |
Herzing College | O19397544252 | Ottawa | Ottawa Campus | No |
Herzing College | O19397544252 | Toronto | Toronto Campus | No |
Humber College | O19376943122 | Toronto | Humber Lakeshore Campus, Humber North Campus | Yes |
Humber College | O19376943122 | Orangeville | Orangeville | Yes |
Humber International Graduate School | O19376943122 | Toronto | Toronto | Yes |
Huntington University (Laurentian University) | O19304259382 | Sudbury | Sudbury | Yes |
Huron University College | O19332573852 | London | London | Yes |
IBT College Business Travel & Tourism Technology | O19359074332 | Toronto | Toronto | No |
ILAC - International College | O19319417742 | Toronto | Bloor Street East, College Street, Toronto | No |
ILAC - International Language Academy of Canada | O19319227442 | Toronto | Bloor Street East Location, College Street Location, Main Location | No |
ILSC Toronto | O19375697742 | Toronto | Bloor Street West, Dundas Street West, Elizabeth Street, St. Patrick Street, University Avenue | No |
Innovations in Business Solutions Inc | O19361300542 | North York | North York | No |
Innovations in Business Solutions Inc. | O19361300542 | Mississauga | Mississauga | No |
Institute for Advanced Judaic Studies | O19361109472 | Toronto | Toronto | Yes(details) |
Institute for Christian Studies | O19527186232 | Toronto | Toronto | Yes(details) |
Institute of Machine Tool Technology | O19333120432 | Mississauga | Mississauga | No |
Institute of Technical Trades Limited | O19394924707 | Toronto | Toronto | No |
International Academy of Massage Inc | O19395281777 | Ottawa | Ottawa | No |
International Beauty Institute | O112063748307 | Mississauga | Mississauga | No |
International Centre for English for Academic Preparation Inc | O136931269542 | Toronto | Toronto | No |
International Centre for English for Academic Preparation Inc. | O136931269542 | London | London | No |
International Institute of Travel and Business | O110096841789 | Toronto | Toronto | No |
International Test Pilots School | O132382217337 | London | London | No |
JRS College of Business and Health Care Inc | O19396019413 | Toronto | Toronto | No |
Jyot’s Aesthetics Academy | O139835841562 | Brampton | Brampton | No |
Kaplan International Languages | O19527292642 | Toronto | Toronto | No |
Kikkawa College | O19351067522 | Toronto | Toronto | No |
King’s University College | O19376872842 | London | London | Yes |
KLC College: Healthcare, Business, Education | O19517585062 | Kingston | Main Campus, East Campus, Scarborough, Whitby | No |
Knox College | O19859651317 | Toronto | Toronto | Yes |
La Cité collégiale | O19395422135 | Alfred | Campus d’Alfred | Yes |
La Cité collégiale | O19395422135 | Hawkesbury | Campus de Hawkesbury | Yes |
La Cité collégiale | O19395422135 | Ottawa | Campus Alphonse-Desjardins, Campus principal, Université d’Ottawa (Collaboratif) | Yes |
Lakehead University | O19396019447 | Thunder Bay | Main Campus | Yes |
Lakehead University | O19396019447 | Orillia | Orillia Campus | Yes |
Lambton College | O19305293332 | Mississauga | Lambton College at Queen’s College of Business, Technology and Public Safety | Yes |
Lambton College | O19305293332 | Sarnia | Main Campus | Yes |
Lambton College | O19305293332 | Toronto | Lambton College at Cestar College of Business, Health and Technology | Yes |
Language Studies International (Canada) Ltd. | O19332668052 | Toronto | Toronto | No |
Laurentian University | O19304259382 | Barrie | Barrie Campus | Yes |
Laurentian University | O19304259382 | Brockville | Laurentian at St. Lawrence | Yes |
Laurentian University | O19304259382 | Cornwall | Laurentian at St. Lawrence | Yes |
Laurentian University | O19304259382 | Kingston | Laurentian at St. Lawrence | Yes |
Laurentian University | O19304259382 | Sudbury | Cambrian College (Collaborative), Collège Boréal (Collaborative), Sudbury Campus | Yes |
Laurentian University | O19304259382 | Sault Ste. Marie | Sault College (Collaborative) | Yes |
Laurentian University | O19304259382 | Timmins | Northern College (Collaborative) | Yes |
Le Cordon Bleu Ottawa Culinary Arts Institute | O19395083461 | Ottawa | Ottawa | No |
Liaison College | O260428979632 | Kitchener | Kitchener | No |
Liaison College | O19800254657 | Brampton | Brampton Campus | No |
Liaison College | O136578032172 | Hamilton | Hamilton Campus | No |
Liaison College | O19799913417 | Oakville | Oakville Campus | No |
Liaison College | O110096841350 | Toronto | Downtown Toronto Campus | No |
Lighthouse Labs | O269318935102 | Toronto | Toronto | No |
London Language Institute | O19304551432 | London | London | No |
Loyalist College | O19359011572 | Bancroft | Bancroft Campus | Yes |
Loyalist College | O19359011572 | Belleville | Main Campus | Yes |
Loyalist College at Toronto Business College | O264223510342 | Toronto | Toronto Campus | Yes |
Maayanos Torah | O142266708602 | Toronto | Toronto | No |
MAG Canada | O124449542367 | Garson | Garson | Yes (details) |
Marca College of Hair and Esthetics | O145499213302 | Markham | Toronto | No |
Master’s College and Seminary | O19395535645 | Peterborough | Peterborough | Yes(details) |
Max the Mutt College of Animation, Art & Design | O19305316242 | Toronto | Toronto | No |
McMaster Divinity College | O19395535687 | Hamilton | Hamilton | Yes |
McMaster University | O19395535729 | Hamilton | Downtown Centre, McMaster Innovation Park, Main Campus, McMaster Nursing at Mohawk (Collaborative) | Yes |
McMaster University | O19395535729 | Burlington | DeGroote School of Business | Yes |
McMaster University | O19395535729 | Kitchener | McMaster Nursing at Conestoga (Collaborative), Waterloo Regional Campus | Yes |
McMaster University | O19395535729 | St. Catharines | Niagara Regional Campus | Yes |
Metalworks Institute of Sound & Music Production | O110123589171 | Mississauga | Mississauga | No |
Metro College of Technology | O260421248262 | Toronto | Toronto | No |
Metrocare Health Academy | O265424309392 | North York | North York | No |
Miami Ad School Toronto | O266157303742 | Toronto | Toronto | No |
Mississauga Career College | O262025367662 | Mississauga | Mississauga | No |
MLC College of Business, Technology and Healthcare | O19607783802 | Mississauga | Mississauga | No |
Mohawk College | O19376045902 | Brantford | Mohawk Laurier Campus | Yes |
Mohawk College | O19376045902 | Stoney Creek | Stoney Creek Campus (Skilled Trades and Apprenticeship Research, Resources and Training Institute) | Yes |
Mohawk College | O19376045902 | Hamilton | Fennell Campus, Institute for Applied Health Sciences | Yes |
National Academy of Health & Business | O19711641837 | Toronto | Toronto | No |
National Academy of Health & Business | O19711641837 | Hamilton | Hamilton | No |
National Academy of Health & Business | O19711641837 | Mississauga | Mississauga | No |
National Helicopters Inc | O260020165732 | Kleinburg | Kleinburg | Yes |
National Institute of Hairstyling and Advanced Aesthetics | O19394924959 | Brampton | Brampton | No |
Native Education and Training College (NETC) | O267787680722 | North Bay | North Bay | No |
Ner Israel Joseph (J.T.) Tanenbaum Yeshivah College of Toronto | O116453040792 | Thornhill | Thornhill | Yes(details) |
NetPlus College of Information Technology | O19303303802 | Scarborough | Scarborough | No |
Netsoft College of Technology | O255347057587 | Mississauga | Mississauga | No |
Newcastle College of Business & Technology | O139903401892 | Mississauga | Mississauga | No |
NewCastle College of Business and Technology | O139903401892 | Brantford | Brantford | No |
Niagara College Canada | O19396019469 | Virgil | Virgil Campus | Yes |
Niagara College Canada | O19396019469 | St. Catharines | St. Catharines Campus | Yes |
Niagara College Canada | O19396019469 | Niagara-On-The-Lake | Niagara-On-The-Lake Campus | Yes |
Niagara College Canada | O19396019469 | Welland | Welland Campus | Yes |
Niagara College Canada at Toronto school of Management | O146982877972 | Toronto | Toronto School of Management Campus | Yes |
Niagara University | O268049601572 | Vaughan | Vaughan | Yes |
Nipissing University | O19395535971 | North Bay | North Bay Campus | Yes |
Nipissing University | O19395535971 | Brantford | Brantford Campus | Yes |
Nipissing University | O19395535971 | Bracebridge | Muskoka Campus | Yes |
North American Business College of Sciences & Language | O138196078692 | Mississauga | Mississauga | No |
North American College of Information Technology | O135829985902 | Toronto | Toronto Campus, Scarborough Campus | No |
North American College of Pharmaceutical Technology | O19358993982 | Scarborough | Scarborough | No |
North American School of Information Technology Inc. (NASIT) | O116453040879 | Toronto | Toronto | No |
Northeastern University | O141550844262 | Toronto | Toronto | Yes(details) |
Northern College | O19315830082 | Kirkland Lake | Kirkland Lake Campus | Yes |
Northern College | O19315830082 | South Porcupine | Timmins Campus | Yes |
Northern College | O19315830082 | Temiskaming Shores | Haileybury Campus | Yes |
Northern College | O19315830082 | Scarborough | Northern College at Pures College of Technology | Yes |
OCAD University | O19332928222 | Toronto | Ontario College of Art & Design University | Yes |
OIEG Oxford International Education Group | O19376112172 | Toronto | Toronto Campus | No |
Ontario College of Business & Technology | O144539947072 | Mississauga | Mississauga | No |
Ontario College of Health and Technology | O260174251212 | Stoney Creek | Stoney Creek | No |
Ontario College of Homeopathic Medicine | O266655604402 | Toronto | Toronto | No |
